PRINCESS | |
---|---|
Crop Duration: | 140 – 150 days |
Plant Type: | Erect & Medium Tall Plants |
Branches: | 2 -3 Monopodias & more than 20 Sympodias with close internodes |
Boll Size & Shape: | Big Boll 6 – 6.5 Gm |
Boll Opening: | Excellent & Easy to picking |
Disease Tolerance: | Sucking Tolerance |
Yield Potential: | High Yield with Good Quality Cotton |
BHAIRAVA | |
---|---|
Crop Duration | 150 – 160 days |
Plant Type | Erect & Medium Tall Plants |
Branches | 2 -3 Monopodias & more than 20 Sympodias with close internodes |
Boll Size & Shape | Big Boll 6 – 6.5 Gm |
Boll Opening | Excellent & Easy to picking |
Disease Tolerance | Sucking Tolerance |
Yield Potential | High Yield with Good Quality Cotton |
NAKULA | |
---|---|
Crop Duration | 150 – 160 days |
Plant Type | Erect & Medium Tall Plants |
Branches | 2 -3 Monopodias & more than 20 Sympodias with close internodes |
Boll Size & Shape | Big Boll 6 – 6.5 Gm |
Boll Opening | Excellent & Easy to picking |
Disease Tolerance | Sucking Tolerance |
Yield Potential | High Yield with Good Quality Cotton |
PARTHA | |
---|---|
Crop Duration | 140 – 150 days |
Plant Type | Erect & Medium Tall Plants |
Branches | 2 -3 Monopodias & more than 20 Sympodias with close internodes |
Boll Size & Shape | Big Boll 6 – 6.5 Gm |
Boll Opening | Excellent & Easy to picking |
Disease Tolerance | Sucking Tolerance |
Yield Potential | High Yield with Good Quality Cotton |
SRUTHI | |
---|---|
Plant Height | 85-95 cm |
Panicle | Long |
Grain | Medium Bold |
Duration (Days) | 120-125 |
Reaction to pests | Moderately tolerant to Gall midge and Blast |
Cooking Quality | Medium Cooking quality |
Special Feature | High Yielder |
SAHASRA | |
---|---|
Plant Height | 100-110 cm |
Panicle | Long |
Grain | Medium Bold |
Duration (Days) | 125-130 |
Reaction to pests | Moderately tolerant to Gall midge and Blast |
Cooking Quality | Medium Cooking quality |
Special Feature | High Yielder |
SANDHYA | |
---|---|
Plant Height | 95-105 cm |
Panicle | Long |
Grain | Medium Bold |
Duration (Days) | 120-130 |
Reaction to pests | Moderately tolerant to Gall midge and Blast |
Cooking Quality | Medium Cooking quality |
Special Feature | High Yielder |
BHARATA | |
---|---|
Plant height | 250-280 cm |
Days to flowering | 60-62 |
Ear Size/Shape | Long & Cylindrical |
Lodging | Non Lodging |
Grain | orange yellow, semi flint |
Duration in days | Kharif 105-115, Rabi 110-120 |
SYE | |
---|---|
Plant height | 235-245 cm |
Days to flowering | 50-55 |
Ear Size/Shape | Long & Cylindrical |
Lodging | Non Lodging |
Grain | orange yellow, semi flint |
Duration in days | Kharif 100-108, Rabi 105-115 |
SANGAM | |
---|---|
Plant height | 240-270 cm |
Days to flowering | 55-60 |
Ear Size/Shape | Long & Cylindrical |
Lodging | Non Lodging |
Grain | orange yellow, semi flint |
Duration in days | Kharif 100-115, Rabi 115-120 |
NAKSHATRA | |
---|---|
Plant height | 230-260 cm |
Days to flowering | 50-65 |
Ear Size/Shape | Long & Cylindrical |
Lodging | Non Lodging |
Grain | orange yellow, semi flint |
Duration in days | Kharif 100-110, Rabi 105-115 |
DHIL-244 | |
---|---|
Plant height | 230-240 cm |
Days to flowering | 50-52 days |
Cob shape & Length | Candle- 33-36 cm & Non-Bristle |
Plant No. of Nodes | 13-15 |
No. of Tillers | 3-4 |
Seed colour | Grey Brown |
Maturity in days | 95 – 105 Days |
Reaction to diseases | Field tolerant |
SWAPNA | |
---|---|
Plant height | 220-235 cm |
Days to flowering | 55-65 days |
Cob shape & Length | Candle- 30-35 cm & Non-Bristle |
Plant No. of Nodes | 15-20 |
No. of Tillers | 3-4 |
Seed colour | Grey Brown |
Maturity in days | 100 – 115 Days |
Reaction to diseases | Field tolerant |